Earthquakes in Central Italy
Since August OpenStreetMap community helps assessing damage
*Note:
Modified © OpenStreetMap contributors data, kindly provided by Geofabrik.
Numbers about damage to the buildings were extracted by the tags earthquake:damage in OpenStreetMap database (example).
This was possible thanks to the volunteers that contribute through OSM Tasking Manager of Wikimedia Italia.
A list of important buildings affected by earthquakes
| name | damage | |
|---|---|---|
| 1 | Santa Croce | collapsed |
| 2 | palazzo rosso | collapsed |
| 3 | Palazzo Comunale | collapsed |
| 4 | Immacolata Concezione | collapsed |
| 5 | Santa Maria di Porta Ferrata | collapsed |
| 6 | Cinema Teatro Comunale Giuseppe Garibaldi | collapsed |
| 7 | Torre Civica | collapsed |
| 8 | San Giovanni | collapsed |
| 9 | San Lorenzo | collapsed |
| 10 | Porta Carbonara | collapsed |
| 11 | Chiesa di Sant'Agostino | severe |
| 12 | Santissimo Crocifisso | severe |
| 13 | San Giuseppe | severe |
| 14 | Madonna del Sole | severe |
| 15 | Basilica di San Benedetto | severe |
| 16 | Santa Maria del Suffragio | moderate |
| 17 | Museo civico Cola Filotesio | moderate |
| 18 | San Francesco | moderate |
| 19 | Ex Chiesa di San Fortunato | moderate |
| 20 | Mulino | moderate |
| 21 | Via della Marina | moderate |
| 22 | Madonna delle Coste | negligible |
| 23 | Orfanotrofio maschile | no |
| 24 | Santa Maria Assunta | no |
| 25 | Palazzetto CISOM | no |
| 26 | San Bartolomeo | no |
| 27 | Cimitero San Valentino | no |
| 28 | Torre Civica | no |
| 29 | Fontanile | no |
